Here you find the ratings of the 2007 Sauternes and Barsac wines from Robert Parker, Decanter and Wine Spectator:
Sauternes & Barsac | Decanter | Wine Advocate | WineSpectator | Price |
Chateau d’Yquem | ***** 19 | 96 - 98 | 97 - 100 | |
Chateau Guiraud | **** 17,5 | 92 - 94 | 91 - 94 | |
Chateau La Tour Blanche | **** 18 | 86 - 88 | 90 - 93 | |
Chateau Lafaurie-Peyraguey | **** 18 | 91 - 93 | 91 - 94 | |
Chateau de Rayne-Vigneau | ***** 19 | 91 - 93 | 92 - 95 | |
Chateau Sigalas Rabaud | **** 17,5 | 91 - 93 | 93 - 96 | |
Chateau Rabaud-Promis | **** 17 | 88 - 90 | 87 - 90 | |
Clos Haut-Peyraguey | **** 17,75 | 92 - 94 | 91 - 94 | |
Chateau Coutet | **** 17 | 93 - 95 | 91 - 94 | |
Chateau Climens | ***** 19,5 | 98 - 100 | ||
Chateau Suduiraut | ***** 19 | 91 - 93 | 92 - 95 | |
Chateau Rieussec | ***** 19 | 92 - 94 | 93 - 96 | |
2. Cru: | ||||
Chateau d’Arche | *** 16,25 | 87 - 89 | 86 - 89 | |
Chateau Broustet | *** 15,75 | |||
Chateau Caillou | **** 17 | 87 - 89 | 87 - 90 | |
Chateau Doisy-Daëne | **** 17,5 | 94 - 96 | 90 - 93 | |
Chateau Doisy-Daëne l’Extravagant | ||||
Chateau Doisy-Vedrines | **** 17 | 94 - 96 | 89 - 92 | |
Chateau Filhot | **** 17,75 | 85 - 87 | 87 - 90 | |
Chateau Lamothe | *** 15,75 | 86 - 88 | 88 - 91 | |
Chateau de Malle | 89 - 91 | 88 - 91 | ||
Chateau de Myrat | 92 - 94 | 92 - 95 | ||
Chateau Nairac | **** 16,5 | 94 - 96 | 90 - 93 | |
Chateau Romer | 87 - 90 | |||
Chateau Suau | *** 16 |
Source: http://www.wine4freaks.com/41/2007-sauternes-barsac/
Randy Joseph Lajoie Kevin Paul Lepage William Ashton Lewis Jr
No comments:
Post a Comment